Meeting & Function Room
"For unforgettable and Successfull functions,
meetings and parties, book them with us and
we will take care of the rest"
| Function Room | Size ( sqm. ) | Function & Capacities | ||||||
| Classroom | Theatre | U Shape | Board Room | Chinese | Dining | Cocktail | ||
| Dine & Drink (Fl.1) | 40 | 20 | 30 | 15 | 20 | 30 | 30 | 40 |
| The Silver (Fl.5) | 12 | 8 | 8 | |||||
| The Crystal (Fl.6) | 90 | 60 | 80 | 40 | 40 | 50 | 60 | 80 |
| The Topaz (Fl.10) | 45 | 30 | 45 | 20 | 30 | 30 | 30 | 40 |
| I-Café (Breakfast) | 80 | 40 | 45 | 80 | ||||
| Pool Side (Fl.10) | 70 | 20 | 30 | 60 | ||||
Complimentary Equipments
- Audio System
- Microphone or Cordless Microphone
- Projector with Screen
- 2 Flip Charts & 2 Markers & 3 Pcs. Paper
- Notepad & Pen
- Wireless Internet ( 10 User )
- Back Drop 30 Letters
|
Info on the latest promotions sent directly to you. Enter your e-mail address to receive our e-newsletter. |







